Interesting from the delivery suite discussion - to haver a pregnancy is 9 months, which to us, seems like quite a while. I would imagine it seems even longer for women, where I can merely assume it seems long, having never been pregnant myself (
Species | Maximum Life Span | Gestation Period | Percent of Life Dedicated to Creating a New Life |
African elephant | 39 | 645 | 4.57% |
Giraffe | 28 | 400 | 3.91% |
Cow | 30 | 281 | 2.56% |
Donkey | 40 | 365 | 2.50% |
Asian elephant | 69 | 624 | 2.48% |
Guinea pig | 8 | 68 | 2.45% |
Gray seal | 41 | 310 | 2.07% |
Sheep | 20 | 151 | 2.07% |
Goat | 20 | 148 | 2.03% |
Horse | 46 | 336 | 2.00% |
Baboon | 27 | 180 | 1.83% |
Gorilla | 39 | 252 | 1.76% |
Mouse | 3 | 19 | 1.63% |
Rhesus monkey | 29 | 164 | 1.55% |
Red fox | 10 | 52 | 1.45% |
Water opossum | 3 | 14 | 1.28% |
Chimpanzee | 50 | 230 | 1.26% |
Raccoon | 14 | 63 | 1.26% |
Rat | 5 | 21 | 1.22% |
Jaguar | 22 | 100 | 1.22% |
Arctic Fox | 14 | 60 | 1.17% |
Pig | 27 | 115 | 1.17% |
Golden hamster | 4 | 16 | 1.12% |
Gray wolf | 16 | 63 | 1.06% |
Ground squirrel | 9 | 28 | 0.85% |
Man | 100 | 267 | 0.73% |
Cat | 28 | 63 | 0.62% |
Little brown bat | 24 | 50 | 0.57% |
Big brown bat | 19 | 35 | 0.50% |
Rabbit | 18 | 31 | 0.47% |
Man, compared to all these other mammals, has it easy! African elephants get screwed... this would be the equivalent of spending 4.5 years in pregnancy! Youch!
An alternative is to convert all time spent doing anything into percent of your life - One hour meeting that makes you want to eat a gun? Congrats, you just wasted 0.0011% of your life!